| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 0712019146 |
| GST No. | 29AAZPW7201L1ZO |
| GST Partner Name | Arun Kumar Bhojraj Warad |
Our products are highly sought after in the current market and are known for fulfilling all kinds of cleaning needs. Furthermore, these are appreciated for facilitating an easier and thorough cleaning process. The versatile nature of our products makes these highly demanded in the market. Our products are easy to handle, low on maintenance, consume low electricity and efficient.
This makes these greatly demanded in the following sectors and areas:
Schools & Colleges | Hospitals |
Shopping Malls | Banks |
Airtel Outlets | Garments |
| Apartments/Houses | Shopping Complex |
Hotels & Restaurants | Movie Theaters |
Health Care Centers | ATM Cash Points |
| Temples | Gardens |
KSRTC/Railway Stations | Museum |
Pharmaceutical Companies | Aerobic Centers |
Software Companies | Dairy |
Travel Agencies | Party/Function Halls |
Post Office | Police Stations |
| Bakery | Pets Clinic |
Car Showrooms | Service |
For more Information-
Arun Kumar B. Warad (Proprietor)
SGT Multiclean Equipments
No.B-316, KLS Complex, Pennya Industrial Area, 1st Stage, Bengaluru - 560058, Karnataka, India