Vacuum Cleaner Overview:
Vacuum cleaners are essential appliances for removing dirt, dust, and debris from various surfaces efficiently. They come in several types, each tailored for specific cleaning needs.
1. Types of Vacuum CleanersUpright Vacuum Cleaners
Canister Vacuum Cleaners
Robotic Vacuum Cleaners
Handheld Vacuum Cleaners
Wet/Dry Vacuums
Filtration Systems
Suction Power
Attachments and Accessories
Bagged vs. Bagless
Noise Level
Vacuum cleaners are vital for maintaining cleanliness in homes and businesses.
₹ 12480 / Piece Get Latest Price
| Function | Wet & Dry |
| Container Capacity | 30 Litre |
| Body Type | Canister |
| Suction Power | 230 mBar |
| Motor Power | 1200 Watt |
| Material | Stainless Steel |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Vacuum Mop, Sweeping Brush, Nozzle & Pipe |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Red |
| Cable Length | 7 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 40 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 12 Kg |
| Dimension | 63*56*99 cm |
| Surface Recommendation | For Industrial Use |
₹ 24160 / Piece Get Latest Price
| Brand | Comac |
| Motor Power | 1200 Watt |
| Container Capacity | 20 Litre |
| Surface Recommendation | for Industrial use |
| Weight | 9kg |
| Dimension | 36 x 36 x 57cm |
Rated Power: 1350 W
|
₹ 34000 / Piece Get Latest Price
| Power | 1500W |
| Body Type | Canister |
| Suction Power | 250 mBar |
| Surface Recommendation | for Industrial use |
| Motor Power | 3000 Watt |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Suction Blower, Vacuum Mop, Nozzle & Pipe, Sweeping Brush |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Red |
| Cable Length | 10 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 21.9 Kg |
| Capacity | 60L |
| Container Capacity | Above 60 Litre |
₹ 14800 / Piece Get Latest Price
| Type | Wet & Dry |
| Capacity | 30 L |
| Power | 1000 W |
| Voltage | 220 V ~ 240 V |
| Recycle Air Flow Rate | 53L/S |
| Vacuum Suction | 2000 mm H2O |
| Length of the Cable | 7.2 m |
| Hose Diameter | 40 mm |
Minimum order quantity: 5 Piece
₹ 120000 / Piece Get Latest Price
| Power Consumption | 1000W |
| Usage/Application | water tank cleaning |
| Color | Blue |
| Packaging Type | box |
| Brand | rotomac vacuum cleaner |
₹ 11200 / Piece Get Latest Price
| Motor Power | 1000 Watt |
| Type | Wet & Dry |
| Function | Wet-Dry |
| Shape | Canister |
| Suction Power | 180 Watt |
| Container Capacity | 15 litre |
| Brand | Rotomac |
| Surface Recommendation | For Home |
| Air Flow | 50 L/s |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Vacuum Mop, Suction Blower, Nozzle & Hose Pipe |
| Warranty | 1 Year |
| Cord Length | 9 Metre |
| Color | Green |
| Operation Mode | Semi Automatic |
| Weight | 6 Kg |
| Hose Diameter | 40 mm |
| Container Material | Stainless Steel |
| Voltage | 220-240V | 50Hz |
| Noise Level | Less than 60 dB |
Features-
₹ 9000 / Piece Get Latest Price
| Maximum Pressure | 150 Bar |
| Function | Wet & Dry |
| Power | 1500 W |
| Model Number | BT25 WOVC |
| Automation Grade | Semi-Automatic |
| Container Capacity | 30 L |
| Air Flow | 53 L/Sec. |
| Voltage | 220 - 230 V |
| Product Specifications | |
|---|---|
| Type of Product | Vacuum Cleaner |
| Weight (Kg) | 11.5 kg |
| Voltage | 1500W 230V,50Hz |
| No. of Motor | 1/Double stage |
| Suction Power | 200Mbar/2000mmH2O |
| Tank Volume | 30itre |
| Filtering Surface | PU Cloth. |
| Air Flow | 53 L/S |
| Dimensions (LxWxH) | 40x40x70 cm |
| Model No | VC502 |
Get best price of Btali BT25 WOVC Pressure Washer at ₹9000/-
Arun Kumar B. Warad (Proprietor)
SGT Multiclean Equipments
No.B-316, KLS Complex, Pennya Industrial Area, 1st Stage, Bengaluru - 560058, Karnataka, India