Bengaluru, Karnataka
GST No. 29AAZPW7201L1ZO
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Traction | Mechanical |
Scrubbing Width | 450 mm |
Code | 8.524.3003 |
Squeegee Width | 800 mm |
Brush Motor | 550 W |
Detergent Tank Capacity | 251-6.61 gal |
Max Working Capacity | 1575 m2/h |
Recovery Tank Capacity | 25-28 l |
Vacuum Motor | 400 W |
Power Supply | 230V-50Hz |
Technical Details:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Traction | Mechanical |
Vacum Motor | 1700 mmH2O/1000W |
Scrubbing Width | 450 mm |
Squeegee Width | 800 mm |
Max Working Capacity | 1800 m2/h |
Detergent Tank Capacity | 441, - 11.64 gal |
Recovery Tank Capacity | 50/60 l, 13.22/15.87 gal |
Power Supply | 230 V - 50 Hz |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Vibration level | 1.18 m/s2 |
Brush motor Max absorbed power | 320 W |
Suction motor Max absorbed power | 220 W |
Noise level | 66,1 dB (A) |
Brush motor Rated voltage | 230/50 V/Hz |
Suction motor Rated voltage | 230/50 V/Hz |
Suction vacuum | 722 mbar |
Weight of empty machine including brush and tanks | 35.2 Kg |
Weight of empty machine without brush and recovery tank | 31.1 kg |
Rated power | 540 W |
Dimensions of the open machine | 620x1050x440 mm |
Work capacity | 440 mm |
Brushes diameter or length | 350 mm |
Brush rotations | 17.7 kg |
Type of advance | semi-aut. |
Dimensions of the closed machine | 885x425x440 mm |
Forward movement speed | 3 km/h |
Maximum gradient | 2% |
Solution tank PE | 7.5 L |
Recovery tank PE | 9.3 L |
Gross weight of the machine ready for use | 42,7 kg |
Working Width | 350 mm |
Additional Information:
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Model Number | PR 511 |
Weight | 38 kg |
Detergent tank capacity | 11 L |
Recovery tank capacity | 12 L |
Pressure on the brushes | 18 kg |
Vacuum motor power | 400 W |
Max working capacity | 1260 m2/h |
Speed | 130 RPM |
Code | 8.518.0004 |
Brush motor power | 370 W |
Power supply | 230 V |
Scrubbing width | 360 mm |
Squeegee width | 460 mm |
The unit can be supplied mains (15 m cable available ) or battery
powered. Reclining handle: fiton any operator’s height and
allowing the perfect cleaning also on 90° corners. Shock absorbing covers , simple cleaning of the recovery tank, non marking wheels.
Easy access to mechanical parts ( easy maintenance of each component ), removable recovery tank without tools.
User friendly analogic control panel. Control lever for brush
operation and detergent water outflow.
General ON/OFF switch, brush and vacuum motor switch,solenoid valve operation switch.
Parabolic squeegee, easy rubber blades replacement. The floating
brush plate and squeegee grant the right cleaning pressure on any type of floor.
Additional Information:
Approx. Rs 1.21 Lakh / PieceGet Latest Price
Product Details:Working Width | 510/21 |
Squeegee Width | 680/26.8 |
Brushes | 140 RPM |
Brush Motor | 220-230-400 V/W |
Suction Vacuum | 150 mbar |
Recovery Tank | 40 L |
Suction Motor | 220-230-550 V/W |
Weight | 72 Kg |
Main Cable | 15 M |
Productivity | 1750 M2/H |
Max Gradient at Full Load | 2% |
Solution Tank | 33 L |
Disc Brushes | (1) 500 (No.) mm |
Brush Pressure | 27.5 |
Description:
L20 B-E is a walk-behind scrubbing machine available in electric or battery versions, with 1 disc brush of 51 cm working width. L20 B can work for up to 1 hour over a surface of 2000 sq.m. with a single tank of detergent solution. Up to 2 hours autonomy with a single energy charge. L20 B-E is fitted with a new squeegee in a reinforced (Patent Pending) plastic material that is corrosion resistant. The automatic uncoupling system protects the squeegee when accidentally impacted
Approx. Rs 1.17 Lakh / PieceGet Latest Price
Product Details:Application Area | Commercial use |
Auto Scrubber with 3 Wheels
|
Explore More Products
© SGT Multiclean Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited