Offering you a complete choice of products which include industrial vacuum cleaner vc505 rotomac, ca 11 wd- 20 litres vaccum cleaner, industrial wet & dry vacuum cleaner, wet & dry industrial vacuum cleaner and car vacuum cleaner.
₹ 34000 / Piece Get Latest Price
| Function | Wet & Dry |
| Input Power | 1200 Watt |
| Suction Power | 250 mBar |
| Material | Stainless Steel |
| Model Number | VC505 Rotomac |
| Surface Recommendation | Parking / Outdoor Area, Workshop Cleaning, Surface Cleaning |
| Included Components | Suction Blower, Nozzle & Hose Pipe, Vacuum Mop |
| Automation Grade | Automatic |
| Container Capacity | 80L |
| Air Flow | 120L/Sec |
| Voltage | 230V /50Hz |
| Power | 4500W |
Minimum order quantity: 1 Piece
| Model | VC505 |
| Size | 51 x 58 x 95 cm |
| Power Voltage | 4500W 230V-50Hz |
| Tank Capacity | 80 L |
| No. of Motor/Stage | 3 / Double Stage |
| Suction | 250 MBar 2243 mmH2 O |
| Air Flow | 120 L/S |
| Cooling System | Bye-Pass |
| Tank Material | Stainless Steel |
| Weight | 29.5 Kgs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
₹ 24160 / Piece Get Latest Price
| Capacity | 20L |
| Motor Power | 1300 Watt |
| Power | 1200W |
| Function | Wet-Dry |
| Container Capacity | 20L |
Rated Power: 1350 W
|
₹ 24000 / Piece Get Latest Price
| Function | Wet & Dry |
| Material | Stainless Steel |
| Container Capacity | Above 60 Litre |
| Body Type | Canister |
| Suction Power | 220 mBar |
| Motor Power | 2000 Watt |
| Surface Recommendation | for Industrial use |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Sweeping Brush, Vacuum Mop |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Red |
| Cable Length | 10 Metre |
| Hose Length | 2.5 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 12 Kg |
| Dimension | 62 x 56.5 x 103 cm |
₹ 14800 / Piece Get Latest Price
| Capacity | 30L |
| Container Capacity | 30 Litre |
| Power | 1000W |
| Suction Power | 200 mBar |
| Body Type | Canister |
| Motor Power | 1000 Watt |
| Surface Recommendation | For Car |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Nozzle & Pipe, Vacuum Mop, Sweeping Brush |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Green |
| Cable Length | 7 Metre |
| Hose Length | 2 Metre |
| Hose Diameter | 36 mm |
| Container Material | Stainless Steel |
| Weight | 7.1 Kg |
| Dimension | 30 x 20 x 30 cm |
Minimum order quantity: 10 Piece
₹ 11500 / Piece Get Latest Price
| Type | Wet & Dry (For Garage) |
| Model Number | VC500 Rotomac |
| Automation Grade | Automatic |
| Container Capacity | 35L |
| Air Flow | 53L/Sec. |
| Voltage | 230V / 50Hz. |
| Power | 1500W |
| Material | Stainless Less |
| Product Specifications | |
|---|---|
| Type of Product | Vacuum Cleaner |
| Weight (Kg) | 11.5 kg |
| Voltage | 1200W 230V,50Hz |
| No. of Motor | 1/Double stage |
| Suction Power | 200Mbar/2000mmH2O |
| Tank Volume | 35 Litre |
| Filtering Surface | PU Cloth/ |
| Air Flow | 53 L/S |
| Dimensions (LxWxH) | 44x44x73 cm |
| Model No | VC500 |
Arun Kumar B. Warad (Proprietor)
SGT Multiclean Equipments
No.B-316, KLS Complex, Pennya Industrial Area, 1st Stage, Bengaluru - 560058, Karnataka, India